JAPON 3 - RSA O ROBADO DE LA WHO
India
China
![](http://commentary.sportcentric.org/images/india.png)
![](http://commentary.sportcentric.org/images/china.png)
1 Helen Mary INNOCENT (GK)
2 Dipika MURTY (GK)
4 Rajwinder KAUR
5 Asunta LAKRA
10 Mamta KHARB
11 Deepika
14 Ritu RANI
18 Jasjeet Kaur HANDA
19 Sanggai MAIMON
20 Jyoti Sunita KULLU (C)
21 Gagandeep KAUR
23 Pushpa PRADHAN
24 Saba ANJUM
25 Binita TOPPO
30 Subhadra PRADHAN
32 Suman BALA
Coach: MK Saushik
3 Chen ZHAO XIA2 Dipika MURTY (GK)
4 Rajwinder KAUR
5 Asunta LAKRA
10 Mamta KHARB
11 Deepika
14 Ritu RANI
18 Jasjeet Kaur HANDA
19 Sanggai MAIMON
20 Jyoti Sunita KULLU (C)
21 Gagandeep KAUR
23 Pushpa PRADHAN
24 Saba ANJUM
25 Binita TOPPO
30 Subhadra PRADHAN
32 Suman BALA
Coach: MK Saushik
4 Ma YI BO (C)
6 Mai SHAO YANG
7 Huang JUNXIA
8 Fu BAO RONG
9 Li SHUANG
10 Gao LI HUA
11 Tang CHUN LING
12 Zhou WAN FENG
13 Sun ZHEN
15 Sun SI NAN
16 Zhang YI MENG (GK)
17 Li HONG XIA
18 Ren YE
19 Chen QUI QI
26 Xin QIAN
Coach: Chang Back KIM
70' | FULL TIME: An easy win for JPN built on a strong defensive unit and an ability to make the most of the limited scoring chances (all in the first half). They advance to the 5-8 playoffs, with either KOR or USA to join them |
68' | JPN have been able to hold the ball in the midfield for the last two minutes - an unusual position in the second half |
66' | As it stands now, this result will give JPN a place in the 5-8 playoffs regardless of the result of the next match between USA and KOR. The three-goal margin in this match means that JPN's goal difference will be +1 |
64' | MIURA continues her overwhelming dominance with another tackle on a RSA striker (Shelley RUSSELL this time) |
62' | GK change for RSA - Mariette RIX on for JACK |
62' | Kathleen TAYLOR shows some good speed to get around the JPN defence on the right but her pass across in towards the penalty spot is mis-directed and hits the forestick of MIURA |
59' | The statistics for this match will indicate that RSA had a huge share of the ball and spent the majority of time in JPN's territory. However JPN have never looked in serious danger of conceding a goal |
58' | A JPN counter attack makes RSA produce a rare tackle inside their defensive half |
56' | It's a game of half field hockey here with play rarely (if at all) making it past the half way line. The tempo of play is not high at all |
52' | RSA appeals for a PC turned down but JPN gives them another chance with the ball following a quick turnover |
51' | RSA still have the ball around the edge of the JPN circle but they are simply incapable of taking the ball into scoring position |
49' | RSA control the ball in their attacking circle but Tarrybn BRIGHT's flick from the left is hit away by JPN GK Ikuko OKAMURA |
48' | After a period in possession in the left corner, RSA opt to throw the ball backwards and around to the right after deciding there was no way through the JPN defence in that area of the pitch |
46' | A rare JPN attack in well-defended by RSA to win back possession |
45' | An overhead from RSA creates a half chance but MIUIRA clears yet again as WILSON bearing down on the loose ball at the top of the circle |
43' | JPN have hardly touched the ball in this half but it doesn't seem to concern them too much. they have control even though they are not is possession |
41' | MIURA is again in good position to make an intercept and clear to the sideline |
40' | RSA again have the better of the possession and pitch position but they are not able to create any scoring chances |
38' | RSA bring the ball close to the JPN circle again but MIURA makes a clean interception to win possession after Leslie-Ann GEORGE was too loose on the ball |
37' | JPN force RSA back and eventually win possession on the left |
37' | RSA take play down the right and win a free hit near the edge of the circle |
36' | Second half underway |
35' | HALF TIME: JPN untroubled at half time with a three-goal lead. The RSA defence has struggled to contain the JPN strikers, while at the other end, RSA have little to show for a dominant half in terms of possession |
35' | A good stop by MARESCIA in mid-circle and she is fouled by JPN to end the half |
35' | JPN PC |
35' | Sachimi IWAO wins a midfield turnover and races towards the RSA circle but loses control looking for the pass across from left to right |
32' | RSA working hard when in possession and controlling the play well in the lead up, but their strike line is ineffective against the compact JPN defensive unit |
30' | JPN gain possession of a rare loose ball inside circle and clear to the right |
** Goal: Tomomi KOMORI (JPN) ** | |
29' | JPN Goal. A well executed PC for JPN with KOMORI sliding in front of the RSA GK and deflecting the ball high into the net |
28' | JPN PC. JPN getting good results from almost every circle penetration |
26' | An overhead down the right again exposes the RSA defence. CHIBA takes possession near the cricle and eliminates Kate HECTOR but her pass towards the penalty spot is weak and RSA clear easily |
24' | The JPN defence is proving too tough to crack for RSA. They are not quick enough in speed or ball movement to stretch their opponents |
20' | RSA keeping JPN inside their own half but with little to show for it |
18' | Still no control for JPN in the JPN defensive circle - a pass through the circle across the face of goal has been their best chance |
16' | RSA have had a period of possession in JPN half and while they have been winning free hits, a circle entry is yet to arrive |
14' | RSA having trouble controlling the ball into their attacking third of the pitch. No major concerns so far for the last line of the JPN defence |
13' | Concerns again for RSA down the right but Marsha MARESCIA makes a good reverse stick tackle on CHIBA as she is about to enter scoring range |
12' | JPN possession in attack is cleared by RSA but only after a pass is allowed to roll across the circle from right to left |
11' | RSA stil playing high possession hockey but JPN have so far not been atrracted into pressing the RSA defenders. They are content to sit patiently across the half way line and wait for their chances |
9' | Two circle entries have brought a pair of goals for JPN. Not good signs for RSA |
** Goal: Keiko MIURA (JPN) ** | |
9' | JPN Goal. Keiko MIURA blasts a low shot into the left corner |
8' | JPN PC. JPN counter attack down the left and win a PC - their first of the match |
7' | Turnovers are halting the rhythm of the match but the play is mostly centred in the RSA attacking half |
6' | Promising build up by JEN Wilson in attack comes to an end with a good low tackle from Chie KIMURA |
** Goal: Tomomi KOMORI (JPN) ** | |
3' | JPN Goal. Very poor defence from RSA. An overhead down the inside right channel was missed by a RSA defender which allowed Kaori CHIBA to take possession at the top of the circle. She passed across the circle to Tomomi KOMORI in open space, who slightly fumbled the trap before edging the ball over the RSA GK Caroline JACK from close range |
2' | Steady possession early for RSA. They have been content to throw the ball around the back from side to side |
1' | Match underway |
0' | An important match for both teams with the winner still having a chance of making the 5-8 classifications |
0' | The umpires for this match are Jean DUNCAN (SCO) and Carolina de la FUENTE (ARG) |
0 Comments:
Post a Comment
<< Home